Ranking Replays Divisions Stats Battle.net URL Search Profile Finder
Stats for all teams from all regions.
Total players: 3,675,648
League distribution by region
Region Grandmaster Master Diamond Platinum Gold Silver Bronze
Global 0.1% (1,386) 4.4% (115,990) 11.1% (288,755) 16.6% (434,433) 18.5% (482,331) 22.7% (592,165) 26.6% (694,984)
Americas 0.0% (230) 4.6% (36,130) 12.1% (95,512) 18.3% (143,700) 19.1% (150,639) 21.7% (170,545) 24.2% (190,306)
China 0.2% (282) 5.6% (8,275) 11.0% (16,324) 14.5% (21,404) 16.4% (24,257) 21.9% (32,368) 30.4% (45,054)
Korea / Taiwan 0.0% (410) 4.0% (33,920) 9.0% (76,440) 14.3% (121,024) 17.7% (150,056) 25.1% (211,974) 29.8% (252,134)
Europe 0.0% (216) 4.5% (33,947) 12.0% (91,254) 18.0% (136,219) 19.1% (144,983) 21.4% (162,692) 25.0% (189,357)
Southeast Asia 0.4% (248) 5.3% (3,718) 13.1% (9,225) 17.2% (12,086) 17.6% (12,396) 20.7% (14,586) 25.8% (18,133)
Race distribution by league
League Random Random Protoss Protoss Terran Terran Zerg Zerg
Grandmaster-4 Grandmaster 1.5% (21) 34.9% (484) 34.5% (478) 29.1% (403)
Master-4 Master 24.6% (48,156) 23.5% (45,934) 26.0% (50,957) 25.9% (50,825)
Diamond-4 Diamond 23.9% (110,756) 26.0% (120,325) 25.4% (117,361) 24.7% (114,141)
Platinum-4 Platinum 21.8% (142,165) 28.2% (184,142) 26.0% (169,595) 24.0% (156,314)
Gold-4 Gold 19.6% (137,223) 30.1% (210,952) 27.5% (192,918) 22.8% (159,569)
Silver-4 Silver 17.2% (144,141) 31.6% (263,806) 30.2% (252,188) 21.0% (175,752)
Bronze-4 Bronze 14.2% (141,245) 33.5% (333,644) 33.5% (333,193) 18.8% (186,706)
Race average points by league
League Random Random Protoss Protoss Terran Terran Zerg Zerg
Grandmaster-4 Grandmaster 574 658 656 666
Master-4 Master 93 177 164 170
Diamond-4 Diamond 88 110 107 114
Platinum-4 Platinum 95 108 104 115
Gold-4 Gold 106 112 108 118
Silver-4 Silver 118 122 119 126
Bronze-4 Bronze 129 133 131 132
Race average win ratio by league
League Random Random Protoss Protoss Terran Terran Zerg Zerg
Grandmaster-4 Grandmaster 51.2% (14,100) 57.9% (116,397) 59.4% (103,025) 57.6% (98,351)
Master-4 Master 58.4% (979,632) 54.1% (2,030,060) 55.2% (1,914,118) 54.8% (2,027,676)
Race distribution by region
Region Random Random Protoss Protoss Terran Terran Zerg Zerg
Global 18.8% (723,707) 30.2% (1,159,287) 29.1% (1,116,689) 22.0% (843,711)
Americas 19.1% (214,238) 30.6% (343,312) 27.0% (303,771) 23.3% (262,276)
China 15.4% (31,265) 31.9% (64,735) 31.8% (64,635) 20.9% (42,535)
Korea / Taiwan 19.2% (251,532) 29.9% (391,412) 31.4% (410,666) 19.5% (255,906)
Europe 18.7% (207,002) 29.8% (329,010) 28.0% (309,557) 23.5% (259,377)
Southeast Asia 19.3% (19,670) 30.2% (30,818) 27.5% (28,060) 23.1% (23,617)
Race average points by region
Region Random Random Protoss Protoss Terran Terran Zerg Zerg
Global 107 122 120 125
Americas 107 120 117 123
China 141 158 155 162
Korea / Taiwan 104 116 115 120
Europe 107 126 121 126
Southeast Asia 103 119 119 121
Race win ratios by region
Region Random Random Protoss Protoss Terran Terran Zerg Zerg
Global 96.2% (10,767,532) 94.2% (16,907,969) 94.3% (15,807,033) 92.6% (13,026,238)
Americas 95.7% (2,877,087) 94.1% (4,574,858) 94.1% (3,949,737) 92.1% (3,742,452)
China 95.9% (1,221,382) 93.8% (1,501,900) 94.2% (1,453,841) 92.0% (1,060,141)
Korea / Taiwan 96.6% (3,681,675) 95.0% (5,638,769) 94.5% (5,829,597) 93.3% (4,033,367)
Europe 95.9% (2,704,120) 93.4% (4,778,088) 94.3% (4,207,707) 92.5% (3,862,415)
Southeast Asia 97.5% (283,268) 94.9% (414,354) 94.6% (366,151) 93.5% (327,863)