| Race distribution by region graph |
|---|
| Global (2,062,269 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 17.5% (361,482) | 29.3% (604,933) | 27.4% (564,486) | 25.8% (531,368) | |
| Average wins | 52.4% (5,142,799) | 50.2% (9,644,615) | 49.9% (8,914,304) | 52.0% (8,743,153) | |
| Average points | 109 | 118 | 117 | 125 | |
| Korea / Taiwan (203,489 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 17.7% (36,044) | 30.3% (61,565) | 28.3% (57,489) | 23.8% (48,391) | |
| Average wins | 52.7% (646,936) | 50.8% (1,175,907) | 51.1% (1,068,723) | 52.4% (957,834) | |
| Average points | 121 | 129 | 127 | 135 | |
| Southeast Asia (61,211 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 16.5% (10,090) | 29.1% (17,782) | 28.0% (17,148) | 26.5% (16,191) | |
| Average wins | 52.0% (136,247) | 50.4% (274,093) | 50.1% (263,077) | 52.4% (253,007) | |
| Average points | 100 | 113 | 114 | 120 | |
| Americas (869,691 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 18.0% (156,934) | 29.1% (253,092) | 26.9% (234,040) | 25.9% (225,625) | |
| Average wins | 52.0% (2,207,341) | 50.2% (3,876,497) | 49.9% (3,599,580) | 52.1% (3,601,681) | |
| Average points | 110 | 116 | 117 | 124 | |
| China (0 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 0% | 0% | 0% | 0% | |
| Average wins | 0% | 0% | 0% | 0% | |
| Average points | 0 | 0 | 0 | 0 | |
| Europe (927,878 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 17.1% (158,414) | 29.4% (272,494) | 27.6% (255,809) | 26.0% (241,161) | |
| Average wins | 52.6% (2,152,275) | 50.1% (4,318,118) | 49.6% (3,982,924) | 51.8% (3,930,631) | |
| Average points | 106 | 118 | 115 | 123 | |
| League distribution by region | |||||||
|---|---|---|---|---|---|---|---|
| Region |
|
|
|
|
|
|
|
| Global | 0.1% (1,085) | 4.2% (61,062) | 8.5% (124,323) | 16.8% (245,707) | 23.9% (349,768) | 27.8% (408,014) | 18.8% (275,369) |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |